top of page

Find a Squadron
Submit your Event to be listed on our website.
Squadron# | Location | Perm Chart Date |
---|---|---|
2 | Shakopee | 10/18/76 |
37 | St Peter | 5/20/87 |
43 | Faribault | 2/11/82 |
45 | New Prague | 3/14/14 |
47 | Hastings | 11/23/82 |
48 | Stillwater | 3/27/89 |
54 | Red Wing | 12/16/91 |
57 | Chaska | 8/9/91 |
65 | Rosemount | 11/10/92 |
79 | Montgomery | 2/24/09 |
84 | Northfield | 4/2/80 |
96 | Hutchinson | 7/10/81 |
98 | S T Paul Park | 11/20/78 |
108 | Le Center | 1/7/85 |
141 | Silver Lake | 4/20/89 |
142 | Cannon Falls | 12/20/07 |
144 | Belle Plaine | 4/6/00 |
149 | Morristown | 6/2/70 |
150 | Waconia | 7/2/01 |
184 | Pine Island | 1/17/83 |
189 | Farmington | 11/19/85 |
207 | Cleveland | 6/27/91 |
225 | Forest Lake | 4/24/78 |
250 | Arlington | 5/8/02 |
311 | Elysian | 6/16/93 |
314 | Winthrop | 5/16/89 |
491 | Bayport | 5/4/92 |
507 | Mahtomedi | 3/29/85 |
510 | Nicollet | 6/15/90 |
518 | North Mankato | 2/12/90 |
580 | Chanhassen | 4/14/83 |
586 | Lonsdale | 9/8/21 |
598 | Bellechester | 4/6/00 |
620 | Hugo | 11/1/96 |
643 | Savage | 5/24/84 |
1700 | Burnsville | 12/6/91 |
1776 | Apple Valley | 2/1/80 |
3333 | Coates | 7/22/04 |
Make a difference, become a member of the SAL. Find a squadron.

MN Third District Sons of the American Legion
Created by Legion Social
bottom of page